| Technical Data Sheet of Double-Impeller High- Efficiency Leaching Agitation Tank | ||||||||||
| Model | Tank Specifications(mm) | Effective Volume(m³) | Impeller Speed(rpm) | Impeller Diameter(mm) | Feed Pipe Diameter(mm) | Discharge Pipe Diameter(mm) | Planetary Cycloidal Reducer | Weight(kg) | ||
| Model | Speed Ratio | Motor Power(kW) | ||||||||
| φ2.5×2.5 | 2500×2500 | 10.5 | 49.6 | 800 | 2- φ33 | 2- φ133 | XLD2.2-4-29 | 29 | 2.2 | 2800 |
| φ2.5×3.15 | 2500×3150 | 13 | 49.6 | 935 | 2- φ125 | 2- φ125 | XLD2.2-4-29 | 29 | 2.2 | 3120 |
| φ3.0×3.15 | 3000×3150 | 18.93 | 41 | 1130 | 2- φ150 | 2- φ150 | XLD4-5-35 | 35 | 4 | 5300 |
| φ3.15×3.55 | 3150×3550 | 24 | 41 | 1260 | 2- φ150 | 2- φ150 | XLD4-5-35 | 35 | 4 | 5488 |
| φ3.5×3.5 | 3500×3500 | 29 | 41 | 1310 | 2- φ150 | 2- φ150 | XLD4-5-35 | 35 | 4 | 6646 |
| φ3.55×4.0 | 3550×4000 | 35 | 41 | 1310 | 2- φ150 | 2- φ150 | XLD4-5-35 | 35 | 4 | 7820 |
| φ4.0×4.5 | 4000×4500 | 50 | 33.5 | 1500 | 2- φ150 | 2- φ150 | XLD7.5-7-43 | 43 | 7.5 | 8285 |
| φ4.5×5.0 | 4500×5000 | 71.67 | 33.5 | 1750 | 2- φ159×6 | 2- φ159×6 | XLD7.5-7-43 | 43 | 7.5 | 10800 |
| φ5.0×5.6 | 5000×5600 | 98 | 31 | 2060 | 2- φ159×8 | 2- φ159×8 | XLD11-8-47 | 47 | 11 | 14340 |
| φ5.5×6.0 | 5500×6000 | 112 | 31 | 2100 | 2- φ159×8 | 2- φ159×8 | XLD11-8-47 | 47 | 11 | 18745 |
| Φ6×6.5 | 6000×6500 | 165 | 27.4 | 2100 | 2-Φ168×8 | 2-Φ168×8 | XLD18.5-9-35 | 35 | 18.5 | 21000 |
| Φ6.5×7 | 6500×7000 | 220 | 21 | 2600 | 2-Φ168×8 | 2-Φ168×8 | XLD18.5-9-47 | 47 | 18.5 | 25500 |
| Φ7×7.5 | 7000×7500 | 245 | 21 | 2600 | 2-Φ168×8 | 2-Φ168×8 | XLD22-10-47 | 47 | 22 | 29800 |
| φ7.5×8.0 | 7500×8000 | 268.6 | 21 | 2900 | 2- φ168×8 | 2- φ168×8 | XLD22-10-47 | 47 | 22 | 32796 |
| φ8.0×8.5 | 8000×8500 | 342 | 16.4 | 3200 | 2- φ219×8 | 2- φ219×8 | Y250M-8 | 30 | 42467 | |
| φ8.0×9 | 8500×9000 | 395 | 18.5 | 3300 | 2- φ219×8 | 2- φ219×8 | Y250M-8 | 30 | 46623 | |
| φ9.5×10 | 9500×10000 | 648 | 16.6 | 3750 | 2- φ273×8 | 2- φ273×8 | Y250S-8 | 37 | 59786 | |
| φ10.5×11 | 10500×11000 | 900 | 13.28 | 4400 | 2- φ325×8 | 2- φ325×8 | Y315S-8 | 55 | 72647 | |
| φ11.5×12 | 11500×12000 | 1190 | 12.1 | 4600 | 2- φ325×8 | 2- φ325×8 | Y315M-8 | 75 | 95669 | |
| φ12×13 | 12000×13000 | 1414 | 13.4 | 4600 | 2- φ377×8 | 2- φ377×8 | Y315L1-8 | 90 | 120635 | |
| φ13×14 | 13000×14000 | 1740 | 10.7 | 5200 | 2- φ377×8 | 2- φ377×8 | JR125-8 | 95 | 148666 | |
Technical Data Sheet of Double-Impeller High- Efficiency Leaching Agitation Tank
Product Features
This product is used in the carbon slurry (CIP/CIL) process and the cyanidation process. The carbon leaching tank should be equipped with auxiliary devices such as a carbon separation screen and a carbon lifting pump.
Structural features:
– The upper and lower impellers are steel-plate lined with rubber, bolted together, offering good balance, easy replacement, and long service life.
– The main shaft is divided into upper and lower sections, connected with a positioning flange, which reduces lifting height.
– Multi-point dispersed aeration ensures excellent gas–liquid mixing performance.
Selection Guidelines
– Normally, a planetary cycloidal reducer motor is used for transmission, featuring a simple structure and low cost.
– If a worm gear reducer transmission is required, it must be specially ordered and clearly specified.





