Plate and Frame Filter Press

Product Features
By applying pressure, the liquid in the slurry is forced through the filter cloth, forming a filter cake of solid particles on the cloth surface. This equipment is widely used for deep dewatering of concentrates, tailings treatment, and processes requiring high clarity of filtrate. In mineral processing plants, it is suitable for applications that require high solid recovery and low-moisture filter cakes.
Equipment Features:
-Excellent dewatering performance, producing filter cakes with low moisture content and clear filtrate.
-Capable of handling corrosive and fine-grained slurries, with a wide range of applicability.
-Flexible operation, with options for manual or automatic plate pressing and cake discharge.

Selection Guidelines
-Material properties (particle size, concentration, corrosiveness) determine the filter cloth and plate material.
-Filter chamber volume and number of filter plates affect the capacity per batch. -Degree of automation, choose manual or automatic pressing and cake discharge according to plant requirements.

Technical Data Sheet of  450 Series Plate and Frame Filter Press
Model Filtration Volume (m³) Filter Plate Outer Diameter Size (Length × Width × Thickness, mm) Filter Cake Thickness (mm) Number of Filter Chambers (Pcs) Anchor Center (mm) Overall Dimension (mm) Filtration Pressure (MPa) Overall Mass (kg)
Length Width Height
BM A​S450−U X 4 0.077 500×500×35 35 11 1520 2120 850 850 0.5 560
6 0.112 16 1800 2400 730
8 0.147 21 2220 2820 810
10 0.182 26 2500 3100 920
12 0.224 31 2920 3520 1080
15 0.193 38 3060 3620 1350
XM A 4 0.055 500×500×50 25 11 1280 1880 0.5 – 1.2 510
6 0.08 16 1690 2290 680
​S450−U X 8 0.11 21 2010 2610 790
10 0.13 26 2330 2930 980
12 0.155 31 2640 3240 1030
15 0.193 38 3010 3610 1280
Technical Data Sheet of  630 Series Plate and Frame Filter Press
Model Filtration Area (m²) Filtration Volume (m³) Filter Plate Outer Diameter Size (Length × Width × Thickness, mm) Filter Cake Thickness (mm) Number of Filter Chambers (Pcs) Anchor Center (mm) Overall Dimension (mm) Filtration Pressure (MPa) Motor Power (kw) Overall Mass (kg)
Length L Width W Height H
BM A​S630−U X 15 0.256 710×710×30 40 19 2240 3000 1030 1055 0.5 1830
20 0.406 26 2730 3490 2070
30 0.593 38 3570 4330 2490
40 0.785 49 4340 5100 2880
XM A​S630−U X 15 0.222 710×710×60 30 19 2060 2820 0.5 – 1.2 1810
20 0.299 26 2490 3250 2070
30 0.437 38 3230 3990 2520
40 0.564 49 3920 4690 2930
BM A​J630−U X 15 0.256 710×710×30 40 19 2240 3000 0.5 2.2 1950
20 0.406 26 2730 3490 2190
30 0.593 38 3570 4330 2640
40 0.785 49 4340 5100 3020
XM A​J630−U X 15 0.222 710×710×60 30 19 2060 2820 0.5 – 1.2 2.2 1960
20 0.299 26 2490 3250 2220
30 0.437 38 3230 3990 2670
40 0.564 49 3920 4690 3080
BM A​Y630−U X 15 0.256 710×710×30 40 19 2240 3810 0.5 2.2 1960
20 0.406 26 2730 4300 2220
30 0.593 38 3570 5140 2670
40 0.785 49 4340 5910 3080
XM A​Y630−U X 15 0.222 710×710×60 30 19 2060 3630 0.5 – 1.2 2.2 2240
20 0.299 26 2490 4060 2480
30 0.437 38 3230 4800 2910
40 0.564 49 3920 5490 3290
Technical Data Sheet of   800 Series Plate and Frame Filter Press
Model Filtration Volume (m³) Filter Plate Outer Diameter Size (Length × Width × Thickness, mm) Filter Cake Thickness (mm) Number of Filter Chambers (Pcs) Anchor Center (mm) Overall Dimension (mm) Filtration Pressure (MPa) Inflation Pressure (MPa) Motor Power (kw) Overall Mass (kg)
Length Width Height
BM A​J800−U X (Internal and External Feeding) 40 0.728 870×870×30 35 32 3070 4000 1350 1380 0.5 – 1.2 2.2 4590
50 0.91 900×900×30 40 3590 4480 4890
60 1.092 47 4050 4980 5120
70 1.228 55 4570 5500 5430
80 1.433 63 5090 6020 5760
BM A​Y800−U X (Internal and External Feeding) 40 0.728 870×870×30 35 32 3070 4450 1350 4590
50 0.91 900×900×30 40 3590 4970 5120
60 1.092 47 4050 5430 5480
70 1.228 55 4570 5950 5780
80 1.433 63 5090 6470 6770
XM A​J800−U X 50 0.78 870×870×60 30 40 3440 4370 1350 4810
60 0.917 900×900×60 47 3870 4800 5160
70 1.073 55 4370 5300 5520
80 1.229 63 4860 5790 5890
XM A​Y800−U 40 0.608 870×870×60 30 32 2940 4320 1350 3 4550
50 0.78 900×900×60 40 3440 4820 4890
60 0.917 47 3870 5250 5120
70 1.073 55 4370 5750 5470
80 1.229 63 4860 6240 5780
XM A​Y800−X 40 0.608 870×870×60 30 32 2940 4320 1350 4900
50 0.78 900×900×60 40 3440 4820 5310
60 0.917 47 3870 5250 5580
70 1.073 55 4370 5750 6030
80 1.229 63 4860 6240 6570
XM A​Z800−U 60 0.917 870×870×60 30 47 3870 5770 1455 5680
70 1.073 900×900×60 55 4370 6270 6110
80 1.229 63 4860 6760 6530
Technical Data Sheet of  1000 Series Plate and Frame Filter Press
Model Filtration Volume (m³) Filter Plate Outer Diameter Size (Length × Width × Thickness, mm) Filter Cake Thickness (mm) Number of Filter Chambers (Pcs) Anchor Center (mm) Overall Dimension (mm) Filtration Pressure (MPa) Inflation Pressure (MPa) Motor Power (kw) Overall Mass (kg)
Length L Width W Height H
BM A​J1000−U X 60 1.148 1000×1000×32 38 38 3700 4660 1450 1370 0.5 – 1.2 3 4100
70 1.33 44 4120 5080 4520
80 1.52 50 4540 5510 5030
90 1.69 56 4960 5920 5540
100 1.87 62 5380 6340 6050
120 2.235 74 6220 7180 1695 6700
BM A​Y1000−U X 60 1.148 1000×1000×32 38 38 3700 5270 1450 4310
70 1.33 44 4120 5690 4820
80 1.52 50 4540 6110 5330
90 1.69 56 4960 6530 5840
100 1.87 62 5380 6950 6350
120 2.235 74 6220 7790 1695 6950
XM A​J1000−U X 60 0.91 1000×1000×65 30 38 3550 4510 1450 4310
70 1.06 44 3950 4910 4820
80 1.2 50 4350 5310 5330
90 1.34 56 4750 5710 5840
100 1.48 62 5160 6120 6350
120 1.85 75 6030 6990 1695 6950
XM A​Y1000−U X 60 0.91 1000×1000×65 30 38 3550 5120 1450 4480
70 1.06 44 3950 5520 4990
80 1.2 50 4350 5920 5510
90 1.34 56 4750 6320 6020
100 1.48 62 5160 6730 6530
120 1.85 75 6030 7600 1695 7140
XM A​Z1000−U X 60 1.06 1000×1000×65 35 38 3550 5410 1560 4890
70 1.23 44 3950 5810 5320
80 1.4 50 4350 6210 5840
90 1.56 56 4750 6610 6370
100 1.72 62 5160 7020 6900
120 2.06 75 6030 7890 1695 7650
Technical Data Sheet of  1250 Series Plate and Frame Filter Press
Model Filtration Volume (m³) Filter Plate Outer Diameter Size (Length × Width × Thickness, mm) Filter Cake Thickness (mm) Number of Filter Chambers (Pcs) Anchor Center (mm) Overall Dimension (mm) Filtration Pressure (MPa) Motor Power (kw) Overall Mass (kg)
Length L Width W Height H
BM A​J1250−U 120 1.794 1250×1250×35 30 46 4430 5670 1750 1500 0.5 5.5 6410
150 2.262 58 5210 6450 7010
160 2.42 62 5470 6710 7210
180 2.7 69 5920 7170 7560
200 3.02 77 6450 7690 7960
220 3.276 84 6900 8140 2030 8310
250 3.73 95 7620 8860 8860
BM A​Y1250−U 120 2.093 1250×1250×35 35 46 4540 6460 1750 0.5 4 6520
150 2.639 58 5380 7300 7120
160 2.821 62 5660 7580 7320
180 3.14 69 6150 8070 7670
200 3.504 77 6710 8630 8070
220 3.822 84 7200 9120 2030 8420
250 4.323 95 7970 9890 8970
XM A​J1250−U 120 1.794 1250×1250×65 30 46 4490 5730 1750 0.5 – 1.6 5.5 6410
150 2.262 58 5290 6530 7010
160 2.42 62 5560 6800 7210
180 2.7 69 6030 7270 7560
200 3.02 77 6570 7810 7960
220 3.276 84 7040 8280 2030 8310
250 3.73 95 7770 9010 8860
XM A​Y1250−U 120 1.794 1250×1250×65 30 46 4370 6200 1750 0.5 – 1.6 4 6520
150 2.262 58 5170 7090 7120
160 2.42 62 5440 7360 7320
180 2.7 69 5910 7830 7670
200 3.02 77 6450 8370 8070
220 3.276 84 6920 8840 2030 8420
250 3.73 95 7650 9570 8970
XM A​Z1250−U 120 1.794 1250×1250×65 30 46 4370 6640 1810 0.5 – 1.6 4 7230
150 2.262 58 5170 7440 7950
160 2.42 62 5440 7710 8190
180 2.7 69 5910 8180 8610
200 3.02 77 6450 8720 9090
220 3.276 84 6920 9190 2030 9520
250 3.73 95 7650 9920 10080
XM A​J1250−U 120 2.392 1250×1250×70 40 46 4720 5960 1750 0.5 – 1.6 5.5 7750
150 3.016 58 5580 6820 8590
160 3.224 62 5870 7110 8870
180 3.588 69 6370 7610 9360
200 4.004 77 6950 8190 2030 9920
220 4.368 84 7450 8690 10450
250 4.94 95 8240 9480 11220
XM A​Y1250−U 120 2.392 1250×1250×70 40 46 4600 7380 1750 0.5 – 1.6 4 7860
150 3.016 58 5460 7690 9260
160 3.224 62 5750 8170 9540
180 3.588 69 6250 8750 10010
200 4.004 77 6830 9250 10570
220 4.368 84 7330 9600 2030 11060
250 4.94 95 8120 10040 11830
XM A​Z1250−U 120 2.392 1250×1250×70 40 46 4600 6870 1810 0.5 – 1.6 4 9060
150 3.016 58 5460 7730 9490
160 3.224 62 5750 8020 9770
180 3.588 69 6250 8520 10240
200 4.004 77 6830 9100 10800
220 4.368 84 7330 9600 2030 11290
250 4.94 95 8120 10390 12060
Technical Data Sheet of  1500 Series Plate and Frame Filter Press
Model Filtration Area (m²) Filtration Volume (m³) Filter Plate Outer Diameter Size (Length × Width × Thickness, mm) Filter Cake Thickness (mm) Number of Filter Chambers (Pcs) Anchor Center (mm) Overall Dimension (mm) Filtration Pressure (MPa) Inflation Pressure (MPa) Motor Power (kw) Overall Mass (kg)
Length L Width W Height H
XM A​Y1500−U 250 3.94 1500×1500×70 35 65 6380 8380 2280 1750 0.5 – 1.6 5.5 20200
300 5.22 77 7240 9240 2500 21760
320 5.62 83 7670 9670 22540
340 5.97 88 8030 10030 23170
350 6.11 90 8180 10180 23430
380 6.65 98 8750 10750 24770
400 7 103 9120 11120 25120
450 7.89 116 10050 12050 26810
500 8.72 128 10920 12920 28240
XM A​Z1500−U 250 3.94 1500×1500×70 35 65 6380 8680 2280 0.5 – 1.6 5.5 21400
300 5.22 77 7240 9540 2500 22960
320 5.62 83 7670 9970 23740
340 5.97 88 8030 10330 25370
350 6.11 90 8180 10480 25630
380 6.65 98 8750 11050 25670
400 7 103 9120 11420 26320
450 7.89 116 10050 12350 28010
500 8.72 128 10920 13220 29440
XM A​Y1500−U 250 4.408 1500×1500×75 40 65 6700 8700 2280 0.5 – 1.6 5.5 23200
300 5.852 77 7620 9620 2500 24700
320 6.308 83 8080 10080 25600
340 6.688 88 8470 10470 25920
350 6.84 90 8620 10620 26400
380 7.448 98 9240 11140 27850
400 7.828 103 9630 11630 28540
450 8.816 116 10630 12630 30180
500 9.728 128 11550 13550 32070
XM A​Z1500−U 250 4.408 1500×1500×75 40 65 6700 9000 2280 0.5 – 1.6 5.5 23710
300 5.852 77 7620 9920 2500 25080
320 6.308 83 8080 10380 25940
340 6.688 88 8470 10770 26760
350 6.84 90 8620 10920 28080
380 7.448 98 9240 11540 29040
400 7.828 103 9630 11930 29190
450 8.816 116 10630 12930 29350
500 9.728 128 11550 13850 32140
Technical Data Sheet of  1600 Series Plate and Frame Filter Press
Model Filtration Area (m²) Filtration Volume (m³) Filter Plate Outer Diameter Size (Length × Width × Thickness, mm) Filter Cake Thickness (mm) Number of Filter Chambers (Pcs) Anchor Center (mm) Overall Dimension (mm) Filtration Pressure (MPa) Inflation Pressure (MPa) Motor Power (kw) Overall Mass (kg)
Length L Width W Height H
XM A​Z1600−U 300 5.24 1600×1600×75 35 69 7100 9410 2400 1910 0.5 – 1.6 5.5 21740
350 6.16 81 8040 10350 2620 23540
400 7 92 8900 11210 25240
420 7.32 97 9290 11600 26100
450 7.86 104 9830 12140 27200
480 8.32 108 10150 12460 27920
500 8.63 115 10690 13000 28030
550 9.05 126 11550 13860 30350
600 10.32 138 12490 14800 32580

Related Products

Related Solutions

Related News