Double Spiral Classifier

Product Features
Adopting symmetric layout of twin spirals, the machine realizes uniform slurry mixing and dispersion with a stable classification liquid level. The overflow particle size is stably controlled to prevent coarse particles from mixing into overflow products.
– The spiral blades are made of wearresistant material, supporting longterm continuous operation for copper ore, leadzinc ore, graphite ore, gold ore and other mineral materials.
– The tank features larger effective volume and high sandreturn conveying efficiency. It efficiently feeds coarse materials back to ball mills and improves the overall capacity of closedcircuit grinding in a circulation system.
– The modular structure enables convenient disassembly and replacement of wearing parts. Reserved inspection ports on the tank shorten downtime maintenance and cut onsite operation costs effectively.

Selection Guidelines
When placing an order, besides specifying the model and quantity, the spiral rotation direction of the classifier must also be indicated.
– The classifier is matched with corresponding mills. Extended versions (extended sand return zone, extended sedimentation zone) can be designed and manufactured according to customer requirements, and the extension length shall be specified.
– The classifier is available in multiple rotation speeds. If no special requirements are put forward by the customer, the machine will be manufactured with standard rotation speed.

 

Technical Data Sheet of    Double Spiral Classifier
Type Model Specification Spiral Diameter(mm) Rotational Speed
(r/min)
Tank Body Length (mm) Tank Body
Width(mm)
Tank Body
Angle (°)
Overflow Quantity
(t/24h)
Sand Return Quantity
(t/24h)
Motor Model Power(kW) Lifting Motor
Model
Lifting Power
(kW)
Weight(t)
Highweir Double Spiral 2FG-12 φ1200 1200 5,6,7 6500 2620 14°-10.5° 300 2290-3200 Y132M2-6 5.5×2 XWD4-29-2.2 2.2×2 15.8
2FG-15 φ1500 1500 2.5,4,6 8265 3300 14°-18.5° 460 2240-5360 Y160M-6 7.5×2 XWD4-29-2.2 2.2×2 22.1
2FG-20 φ2000 2000 5.4 8400 4296 14.5°-18.5° 800 11880 Y160L-4 15×2 XWD4-29-2.2 2.2×2 36.4
2FG-24 φ2400 2400 3.6,5,4,6,3 9160 5040 14°-18.5° 1160 13600 Y160L-6/4 11×2/15×2 XWD4-29-2.2 2.2×2 45.9
2FG-30 φ3000 3000 3.17 12500 6300 14°-18.5° 1785 23300 Y180L-4 22×2 Y112M-4 4×2 77.08
2FG-35 φ3500 3500 2.85 14000 7300 16°-18.5° 2580 29500 Y225S-4 37×2 Y112M-4 4×2 113.5
Immerged Double Spiral 2FC-12 φ1200 1200 6 8400 2620 14°-10.5° 240 1770-2800 Y160M-6 7.5×2 XWD4-29-2.2 2.2×2 19.6
2FC-15 φ1500 1500 2.5,4,6 10500 3200 14°-18.5° 370 2240-5360 Y160M-6 7.5×2 XWD4-29-2.2 2.2×2 27.5
2FC-20 φ2000 2000 5.4 12800 4260 14.5°-18.5° 640 7780-11880 Y180M-4 18.5×2 XWD4-29-2.2 2.2×2 50
2FC-24 φ2400 2400 3.6 11160 5040 14°-18.5° 910 13700 Y200L1-6 18.5×2 XWD4-29-2.2 2.2×2 65.3
2FC-30 φ3000 3000 3.17 14300 6300 14°-18.5° 1410 23300 Y200L-4 30×2 Y112M-4 4×2 84.9

Related Products

Related Solutions

Related News