BF-Flotation Machine

Product Features
This product is an improved high-agitation flotation machine based on the SF type. It is equipped with a foam board, and the impeller consists of a closed double-conical structure, which can generate downward slurry circulation. It features high air intake and low power consumption. Each tank integrates air suction, slurry suction, and flotation functions, forming an independent flotation circuit without any auxiliary equipment. The machine is horizontally arranged, which facilitates process adjustments. The slurry circulation is optimized to minimize coarse sand deposition. It is equipped with automatic and electric slurry level control devices, making adjustments convenient. It is suitable for separating high-density minerals such as iron ore.

Selection Guidelines
1.When placing an order, in addition to specifying the model and quantity, the flotation process must be provided, including the following:
– Feeding method;
– Number of scraper drive systems and drive direction (right-hand drive, left-hand drive);
-Any other special requirements.

2.Motor starting devices are not supplied with the equipment.

3.The gate plate structure can be modified according to user requirements.

 

 

Technical Data Sheet of   BF-Flotation Machine
Model Effective Volume(m³) Overall Dimensions (LxW×H)(mm) Impeller Diameter(mm) Impeller Peripheral Speed (m/s) Air Intake(m³/min) Motor Model Motor Power(kW) Processing Capacity(m³/min) Single Cell Weight (kg)
BF-0.25 0.25 650×600×700 250 6 0.9-1.05 Y100L-6 1.5 0.12-0.28 370
BF-0.37 0.37 740×740×750 286 7.2 0.9-1.05 Y90L-4 1.5 0.2-0.4 470
BF-0.65 0.65 850×950×900 300 7.35 0.9-1.10 Y132S-6 3 0.3-0.7 932
BF-1.2 1.2 1050×1150×1100 450 7.02 0.9-1.10 Y132M₂-6 5.5 0.6-1.2 1370
BF-2.0 2 1400×1450×1120 500 7.5 0.9-1.10 Y160M-6 7.5 1.0-2.0 1750
BF-2.8 2.8 1650×1650×1150 550 8.06 0.9-1.10 Y180L-8 11 1.4-3.0 2130
BF-4.0 4 1900×2000×1200 650 8 0.9-1.10 Y200L-8 15 2.4-4.0 2585
BF-6.0 6 2200×2350×1300 700 7.5 0.9-1.10 Y225S-8 18.5 3.0-6.0 3300
BF-8.0 8 2250×2850×1400 760 7.5 0.9-1.10 Y225M-8 22 4.0-8.0 4130
BF-10 10 2250×2850×1700 760 7.52 0.9-1.10 Y225M-8 22 5.0-10 4500
BF-16 16 2850×3800×1700 850 8.7 0.9-1.10 Y280S-8 37 8.0-16 8320
BF-20 20 2850×3800×2000 850 8.7 0.9-1.10 Y280M-8 45 10.0-20 8670
BF-24 24 3150×4150×2000 920 8.7 0.9-1.10 Y280M-8 45 12.0-24 8970

Related Products

Related Solutions

Related News